Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 1003
Preview | Issue Date | Title | Author(s) |
 | 2023-09-08 | Resource Availability and its Role in Promoting Participation in Non-Formal Curricular Activities in Kenyan Secondary Schools | Oloo, Abisaki Aono; Abenga, Elizabeth; Wangila, Eric |
 | 2023-09-08 | School Administration Support Systems for Educational Technology Adoption and Students’ Academic Achievement in Secondary Schools in Kenya | Lyanda, Joanne Nabwire; Koteng, Grace A.; Ong’unya, Raphael Odhiambo |
 | 2023-09-06 | Influence of Statist Inter-ethnic Political Leadership Transformation in the Management of Inter-ethnic Conflicts in Bungoma County, Kenya | Mulati, Job Chebai; Were, Edmond |
 | 2023-08-31 | Effect of Corporate Culture on the Performance of the Kenya Commercial Bank | Mbirira, Simiyu Bramwel; Oseno, Ben; Wanjere, Dishon |
 | 2023-08-30 | Selected Human Resource Management Practices and Employee Retention: A Case of Deposit Taking Microfinance Institutions in Nairobi, Kenya | Mwangi, June W.; Kombo, Henry K. |
 | 2023-08-28 | Effectiveness of Non-Custodial Reintegration Programmes on Welfare of Returnee Terrorist Fighters in Mombasa, Kenya | Ngachra, Michael Osew; Kimokoti, Susan |
 | 2023-08-26 | Knowledge and Attitude of Health Managers Towards the Annual Health Sector Planning and Budgeting Process in Bungoma County, Kenya | Wamalwa, Mildred Nanjala; Wanzala, Maximilla; Alala, Benedict Ondiek |
 | 2023-08-08 | A Critical Review on Working Capital Management and Financial Distress in Chartered Public Universities in Kenya | Minyoso, Jemimah Eboyi; Otuya, Willies |
 | 2023-08-26 | Challenges and Opportunities Resulting from Mau Forest Evictions of Ogiek Community, Kenya | Koech, Betty Chemutai; Simiyu, Ruth |
 | 2023-08-24 | Effects of Mau Forest Evictions on Human Security of the Ogiek Community, Kenya | Koech, Betty Chemutai; Iteyo, Crispinous |
 | 2023-08-20 | Effect of Cashless Reform on Revenue Collection Performance in Kakamega County | Mukhwaya, Aberton Okoth; Ngala, Consolata; Mungai, Angela |
 | 2023-08-19 | Health Managers’ Utilization of Evidence to Inform Annual Health Sector Planning and Budgeting Process in Bungoma County, Kenya | Wamalwa, Mildred Nanjala; Wanzala, Maximilla; Alala, Benedict Ondiek |
 | 2023-08-18 | Nature of Drug and Substance Abuse in Kilifi and Mombasa Counties of Coastal Kenya | Sospeter, Nelson Marwa; Iteyo, Crispinous |
 | 2023-08-17 | Nature of Reintegration Programmes for Returnee Terrorist Fighters in Mombasa County, Kenya | Ngachra, Michael Osew; Onkware, Kennedy |
 | 2023-08-16 | Effectiveness of Guidance and Counselling on Depression among Adolescents in Schools in Kakamega County, Kenya | Bakesia, Grace Buluma; Abwalaba, Roselyne |
 | 2023-08-16 | Socio-Cultural Dynamics Influencing Domestic Violence in Nyeri County, Kenya | Machariah, Lilian Wanjiku; Iteyo, Chrispinous |
 | 2023-07-18 | Data collected to assess the effect of inquiry-based learning on environmental knowledge and attitudes among pre-service biology teachers in Tanzania | Nkaizirwa, Josephat Paul; Aurah, Catherine Musalagani; Nsanganwimana, Florien |
 | 2023-08-23 | Role of School Administrators in the Implementation of Early Years Education Program in Khwisero Sub-County, Kenya | Ameli, Isabellah Lumiti; Ouda, James Bill; Ayaga, Godfrey |
 | 2023-07-29 | Post COVID-19 Analysis of the Status of online Infrastructure use by Public Universities in Kenya: The Case of Masinde Muliro University of Science and Technology | Owidi, Salmon; Wangila, Erick; Shiundu, John O.; Simiyu, Aggrey Mukasa |
 | 2023-07-27 | Numerical Study of Copper Antimony Sulphide (CuSbS2) Solar Cell by SCAPS-1D | ; ; Obare, Nancy; isoe, Wycliffe; Nalianya, Amos; Mageto, Maxwell; Odari, Victor |
Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 1003