Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1003
Preview | Issue Date | Title | Author(s) |
| 2024-04-19 | Forecasting Inflation in Kenya Using ARIMA Model | Cheruiyot, Braden Kipkirui; Onyango, Rodgers Otieno; Mogesi, Maurine Boke; Kisina, Maureen Mumbua; Arani, Michelle Mokeira |
| 2024-05-10 | Physicochemical characterisation and impact of Gryllus bimaculatus addition on gluten-free flour blends | Kiiru, Samuel; Ng'ang'a, Jeremiah; Konyole, Silvenus; Roos, Nanna; Hetzer, Birgit; Marel, Anna-Kristina; Orkusz, Agnieszka; Harasym, Joanna; Kinyuru, John |
| 2024-07-02 | Statistical Analysis of the Effect of EducationalOpportunities and Community Involvement onAdolescents and Sexual Reproductive Health Policy onRetention of Girl Child in Public Secondary Schools inButula Sub-County, Kenya | Caroline, Asiepet Awunya |
| 2024-06-07 | Influence of Personality Issues on Effectiveness of Substance Abuse Preventive Measures among Secondary Schools in Kakamega County, Kenya | Nyamoma, Felistus Okacha; Poipoi, Moses; Maragia, Samuel |
| 2024-05-22 | Effect of Digital Financial Management System on Accountability of Public Secondary Schools in Bungoma County, Kenya | Sipenji, Nathan Wanjala; Tibbs, Charles Yugi; Sindani, Mary Nelima |
| 2024-03 | Effects of High Frequency of Examinations on Choice of Pedagogical Approaches in Kakamega County, Kenya | Tundo, Knight; Shiundu, John O.; Wekesa, Wangila E. |
| 2024-02-29 | Performance of Black Cotton Soil Stabilized with Silica Sand and Lime for Use as Road Subgrade | Clementin, Akimana; Waweru, Samuel; Sanewu, Isaac Fundi |
| 2024-04-04 | Effect of Advertising Strategy on Performance of Construction Material Manufacturing Firms in Uasin Gishu County, Kenya | Opisa, Juma Winnie; Kwendo, Evans; Wanjere, Dishon |
| 2024-07-02 | Forecasting Financial Crisis using Topological DataAnalysis Approach | Oseko, Naomi Nyaboke; Omondi, Achuo Gilead; Onyango, Hassan Dogo; Olwa, Desma Awuor; Maina, Gabriel; Morara, Moses Oruru; Thiong'o, Kelvin Mwangi |
| 2024-03-19 | Effect of Operation Assessment on Performance of State-Owned Sugar Firms in Kenya | Misiko, Evans Wambasi; Kiongera, Fredrick; Wanjere, Dishon |
| 2024-01-01 | Assessing Healthcare Provider's Skills in the Management of COVID-19 Infection at Busia County Referral Hospital, Kenya | Kwena, Tito T.; Psusma, Tecla S.; Kiprono, Vincent M.; Arudo, John O. |
| 2024-02-14 | Effects of High Frequency of Examinations on Curriculum Implementation in Kakamega County, Kenya | Tundo, Knight; Shiundu, John O.; Wekesa, Wangila E. |
| 2024-03-01 | Influence of HIV/AIDS Care and Support Services Accessibility on Utilization among HIV Infected Adults in Baringo County, Kenya | Otara, Danvas N.; Chebor, Alex K.; Raballah, Evans |
| 2024-02-29 | Risk Factors for Leptospirosis in Rural Communities of Bungoma County, Kenya: A Cross Sectional Survey | Nanyende, David W.; Namasaka, Donald S.; Makhanu, Ferdinand N.; Wakhungu, Jacob W. |
| 2024-07-02 | Analyzing the Relationship between Government Revenue and Economic Growth in Kenya from 2012-2022 using Multiple Linear Regression | Ngari, Paul Kinyua; Ooko, Sharon Atieno; Huho, Maryann Wanjiku; Kibet, Chemos Sammy; Onchimbo, Allen Nyachieo |
| 2024 | Human Factors Contributing to Accidents and Disasters in Road Transport of Petroleum Products in Kenya | Oguntoyinbo, Oladapo; China, Samuel; Obiri, John |
| 2024-03-28 | Impact of Alkaline Concentration on the Mechanical Properties of Geopolymer Concrete Made up of Fly Ash and Sugarcane Bagasse Ash | Rihan, Mohammed Ali M.; Alahmari, Turki S.; Onchiri, Richard Ocharo; Gathimba, Naftary; Sabuni, Bernadette |
| 2024-03-18 | Predicting Rainfall Pattern in Kakamega County using Time Series | Awuor, Joan; Kemboi, Elvis; Nzaro, Benson; Mocha, Hesbon |
| 2024-04-27 | Utilization of Nutrition Information on Food Labels by Diabetic Mellitus and Hypertensive Patients Attending Clinic at Kakamega County Teaching and Referral Hospital, Kenya | Mwanzo, L; Mutuli, L; Situma, J |
| 2023-03 | Family Issues on Effectiveness of Substance Abuse Preventive Measures among Secondary Schools in Kakamega County, Kenya | Nyamoma, Felistus; Poipo, Moses; Maragia, Samuel |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1003