Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1031
| Preview | Issue Date | Title | Author(s) |
| 2025-09 | Food Production Mechanisms and Gender Relations: Retracing Precolonial Maragoli, Western Kenya | Muhandale, Alex Amisi; Muchanga, Kizito Lusambili; Okoth, Pontian Godfrey |
| 2025-09-01 | Messages that matter: Themes of peace in faith-based radio during Kenya’s 2022 general elections | Manje, Isaac Wamalwa; Kabaji, Egara; Anyonje, Lydia; Muchanga, Kizito |
| 2025-08-18 | Faith-based radio and strategic peacebuilding: Programming for electoral calm in Kenya | Manje, Isaac Wamalwa; Kabaji, Egara; Anyonje, Lydia; Muchanga, Kizito |
| 2025-03-03 | Estimation of HIV Prevalence among Women in Kenya in the Presence of Mediation Using Latent Trait Analysis | Mola, Tilence; Mbete, Drinold Aluda; Sirengo, Job |
| 2025-08-16 | Second order extended ensemble Kalman filter with stochastically perturbed innovation for initializing artificial neural network weights | Ongere, Cavin Oyugi; Angwenyi, David; Oryiema, Robert |
| 2025-08-11 | Stochastic modelling of predator–prey dynamics in a three-patch ecosystem | Mayabi, Lucian Talu; Angwenyi, David; Oganga, Duncan |
| 2025-08-16 | Challenges encountered in the provision of chaplaincy programmes on student psychosocial adjustment and academic performance in public secondary schools in Kakamega County, Kenya | Sikolia, Laban; Poipoi, Moses; Odera, Peter |
| 2025-06-19 | The effect of pastoral care and mentorship programmes on psychosocial adjustment and academic performance of students in public secondary schools in Kakamega County, Kenya | Sikolia, Laban Welakoko; Poipoi, Moses; Odera, Peter |
| 2025-08-14 | Potential for integrated botanicals and host resistance in maize for management of fall armyworm in Kenya | Nyongesa, L.N.; Kiprotich, K.; Omayio, D.O.; Wamalwa, E.N.; Riungu, G.M.; Ouma, V.O.; Leitich, R.K. |
| 2025-08-16 | Ongere | Ongere, Cavin Oyugi; Angwenyi, David; Oryiema, Robert |
| 2025-06-30 | THE Effect of Digital Payments on Financial Performance of Mutual Funds in Kenya | Eboyi, Jemimah Minyoso; Alala, Benedict Ondiek; Lyani, Nelima Mary |
| 2025-06-30 | Effect of Reward System on Employee Retention of Non-Teaching Staff: Evidence in Public Schools, Kenya | Onyango, Wakhutu Elly; Otuya, Willis; Wanjere, Dishon |
| 2025-06-30 | Effect of Green Manufacturing on Performance of Sugar Manufacturing in Western Kenya | Mwalati, Mercy Nafula; Otuya, Willis; Machuki, Kelvin |
| 2025-08-04 | Political economy of the air quality management of Nairobi city | Kanyangi, Washington; Atela, Joanes; Mwaniki, George; Randa, Tom; Agevi, Humphrey; Akinyi, Eurallyah |
| 2025-07-30 | Water, sanitation and hygiene in selected counties in western Kenya: status and challenges | Owino, Kevin Odhiambo; Ong'or, Basil T.; Kanda, Edwin; Ochanda, Damaris; Kariaga, Patricia; Mukolwe, Micah; Lusweti, Elizabeth; Lutta, Valery |
| 2025-08-07 | Investigation of ionospheric irregularities during the severe geomagnetic storm of 10–11 may 2024 | Uluma, E.; Lomotey, S. O.; Bankole, F. J.; Nguessan, K.; Muniafu, W.; Mefe, M.; Uga, C. I.; Omondi, G.; Were, A.; Ndinya, B. |
| 2025-07-16 | Perception of clinical learning environment among undergraduate health-based students at Masinde Muliro University of Science and Technology, Kenya | Mwalati, Benson Avomba; Mengich, Gladys Jepkorir; Kaniaru, David Kigaya |
| 2025-07-04 | Effectiveness of BëST social support model on mental health outcomes among university students in western Kenya: A quasi-experimental design | Doris, Tuitoek; Tuitoek, Doris; Peter, Odera; Psusma, Tecla Sum; Mengich, Gladys |
| 2025-07-21 | Random forest model for predicting business success for micro, small and medium enterprises in Kakamega County, Kenya | Khagayi, Sandra; Odoyo, Collins; Rambim, Dorothy |
| 2025-07-16 | Perception of clinical learning environment among undergraduate health-based students at Masinde Muliro University of Science and Technology, Kenya | Mwalati, Benson Avomba; Mengich, Gladys Jepkorir; Kaniaru, David Kigaya |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 1031