Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1028
| Preview | Issue Date | Title | Author(s) |
| 2025-09-30 | Organizational Inclusivity Commitment and Performance of Employees in County Government of Vihiga | Adelaide, Mmaitsi; Mutinda, Juliana; Musiega, Maniagi |
| 2025-10-24 | Impact of the ‘pink october’ campaign on breast cancer awareness levels and screening uptake among students of Masinde Muliro University of Science and Technology in Kakamega County, Kenya | Ngaira, Kevin Omwayi; Anyonje, Lydia; Auma, Rose; Abwalaba, Roselyne |
| 2025-09-30 | Effect Open Banking Lending Services on the Financial Sustainability of Commercial Banks | Kivale, Patrick; Yugi, Charles Tibbs; Managi, Gerald Musiega |
| 2025-11-25 | Effect of Glass Powder on Durability Performance of Hardened Concrete in Aggressive Environment | Odero, Frank Onyango; Omondi, Benard |
| 2025-10-11 | Effect of career progression factors on service delivery: Evidence from refugee humanitarian organizations in Kenya | Egessa, Robert K.W.; Lokala, Audan Leah; Simiyu, Edwin |
| 2025-10-01 | Exploiting Polyploidy in Napier Grass (Cenchrus purpureus Schumach) for Increased Forage Yield | Wafula, Meshack Rodgers; Muyekho, Francis Namasake; Muleke, Everlyne M’mbone; Wamocho, Leonard Samita; Munyasi, Joseph Wanjala; Hoka, Ann Indetie |
| 2025-07-30 | Effect of Labour Mobility Socio Cultural Factors on Service Delivery: Evidence from Selected Refugee Organizations in Kenya | Lokala, Audan Leah; Egessa, Robert K.W; Simiyu, Edwin |
| 2025-09-30 | Effect of Technical Competencies on Trainers’ Performance in Tvet Institutions in Kakamega County, Kenya | Nanjala, Khisa Redlyne; Egessa, Robert; Mumaraki, Rosemary Nanyama |
| 2025-09-30 | Effect of Procurement Planning on Supply Chain Performance: Evidence from the Salvation Army Kenya West Territory | Madegwa, Bulimo Yvonne; Otuya, Willis; Machuki, Kelvin |
| 2025-06-30 | Econometric Analyses of the Effect of Commodity Price Shock on Economic Growth in Kenya | Kilaku, Faith Wanja; Ndiku, Judah Mualuko |
| 2025-09-30 | Effect of Employment Shift on Household Food Security: Evidence in Turkana County, Kenya | Akuro, Gordon Otieno; Rutto, Reuben; Simiyu, Edwin Jairus |
| 2025-09-30 | Time-Series Analysis of Recurrent Healthcare Expenditure and Economic Growth of the Health Sector in Kenya (1984-2024) | Nyamongo, Valentine Moragwa; Ngala, Consolata; Mungai, Angela |
| 2025-07-30 | Moderating Influence of Organizational Factors on the Relationship between Corporate Culture and Competitiveness of Dt SACCO’s in Western Region Kenya | Wamalwa, William Wanyonyi; Robert, Egessa K,; Kwendo, Evans |
| 2025-07-30 | Effect of Leadership Development on the Health Sector Performance in the County Government of Bungoma, Kenya | Nanjala, Khisa Redlyne; Egessa, Robert; Mumaraki, Rosemary Nanyama |
| 2025-08-30 | Effect of Leadership Development on the Health Sector Performance in the County Government of Bungoma, Kenya | Kamala, Maloba Paul; Alala, Benedict; Misigo, Gordon |
| 2025-06-30 | Board Competence and Performance: Evidence from SACCO’s in South Rift Region, Kenya | Rotich, Robert Kipngetich; Odero, Jackline Akoth; Kwendo, Evans |
| 2025-09-30 | Influence of Top Management Support Practices on the Adoption of Sustainable Procurement Practices in Kenya’s Water Service Sector in the Western Region | Omondi, Okello Benard; Kiongera, Fredrick; Odero, Jackline |
| 2025-09 | Food Production Mechanisms and Gender Relations: Retracing Precolonial Maragoli, Western Kenya | Muhandale, Alex Amisi; Muchanga, Kizito Lusambili; Okoth, Pontian Godfrey |
| 2025-09-01 | Messages that matter: Themes of peace in faith-based radio during Kenya’s 2022 general elections | Manje, Isaac Wamalwa; Kabaji, Egara; Anyonje, Lydia; Muchanga, Kizito |
| 2025-08-18 | Faith-based radio and strategic peacebuilding: Programming for electoral calm in Kenya | Manje, Isaac Wamalwa; Kabaji, Egara; Anyonje, Lydia; Muchanga, Kizito |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1028