Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wekesa, Antony Wanyonyi | - |
dc.date.accessioned | 2019-01-21T07:26:30Z | - |
dc.date.available | 2019-01-21T07:26:30Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/1256 | - |
dc.description | SMP/H/0I/2014 | en_US |
dc.language.iso | en | en_US |
dc.subject | GEOHELMINTHIASIS, MALARIA, CO-INFECTION, HEALTH, BIRTH OUTCOMES, MEDICAL PARASITOLOGY | en_US |
dc.title | EFFECTS OF GEOHELMINTHIASIS AND MALARIA CO-INFECTION ON MATERNAL HEALTH AND BIRTH OUTCOMES IN BUNGOMA COUNTY, KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Nursing and Midwifery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antony Wanyonyi Wekesa.pdf | Doctor of Philosophy Degree in Medical Parasitology | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.