Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsisiga, Mbayah Judith | - |
dc.date.accessioned | 2019-01-21T07:09:12Z | - |
dc.date.available | 2019-01-21T07:09:12Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/1253 | - |
dc.description | Doctor of Philosophy in Educational Management and Policy Studies | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | SCHOOL FUNDING, STUDENT PARTICIPATION, EDUCATIONAL MANAGEMENT, POLICY STUDIES | en_US |
dc.title | RELATIONSHIP BETWEEN SUBSIDIZED SCHOOL FUNDING AND STUDENT PARTICIPATION AMONG PUBLIC SECONDARY SCHOOLS IN KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mbayah Judith Tsisiga.pdf | ESP/LH/002/14 | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.