Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wanzetse, Everlyn Aluoch | - |
dc.date.accessioned | 2019-01-21T06:51:59Z | - |
dc.date.available | 2019-01-21T06:51:59Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/1251 | - |
dc.description | Degree of Master of Business Administration (Finance option) | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | LOAN P, SACCO, BUSINESS ADMINISTRATION, FINANCE | en_US |
dc.title | FACTORS INFLUENCING CHOICE OF LOAN PACKAGES BY SACCO MEMBERS IN KAKAMEGA CENTRAL SUB-COUNTY, KENYA. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Everlyn Aluoch Wanzetse.pdf | MBA/G/37/10 | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.